Description
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Evoke the nostalgia of an authentic hometown garage from 649 Mill Ct. Waukegan, IL in the 1920s. The faded garage print—complete with an old-school coupe and hand-lettered signage, carries a nostalgic, roadside-atlas energy. Lightweight ring-spun cotton and a classic crew cut. Crafted to combine comfort and history. – 100% ring-spun cotton lightweight for year-round comfort – Tubular knit construction—no side seams—for a clean, durable silhouette – Ribbed, elastic crew neck with shoulder tape to prevent stretching – Pearlized tear-away label Semi-fitted silhouette that runs slightly slimmer through the torso compared to boxier cuts but it is not the very fitted…
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.