Description
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Baseball’s All Brothers World Champions 1929 Stanczak Brothers from Waukegan Illinois against the Marlott Brothers. Again In 1935 against the Dieke Brothers! The Waukegan Illinois Stanczak Brothers (Bros) consisting of ten brothers became a regional powerhouse and won the All-Brothers World Championship. Joe, a county clerk; Mike, an ordained priest, Bill, a tobacco-chewing spitball pitcher, and high schoolers Martin and Julius. This timeless baseball classic is an invaluable part of our community’s legacy. Buy the shirt share the story and buy the book where-ever you like to buy your books. – 100% ring-spun cotton lightweight for a soft, breathable feel…
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length, in | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.